| Model | impeller type | speed n=2900r/min | |||||||||
| Capacity M3/h |
Head H m |
relative density<1.0 | relative density<1.35 | relative density<1.86 | |||||||
| motor power or model | |||||||||||
| Kw | - | Kw | - | Kw | - | ||||||
| FIJ100-65-250 | - | 100 | 80 | 37 | YB200L2-2/37 | 45 | YB225M-2/45 | 75 | YB280S-2/75 | ||
| FIJ100-65-250A | - | 93.5 | 70 | 30 | YB200L2-2/30 | 37 | YB200L2-2/37 | 55 | YB250M-2/55 | ||
| FIJ100-65-250B | - | 87.8 | 61.7 | 45 | YB225M-2/45 | ||||||
| FIJ100-65-315 | - | 100 | 125 | 75 | YB280S-2/75 | 75 | YB280S-2/75 | 110 | YB135S-2/110 | ||
| FIJ100-65-315A | - | 93.5 | 109 | 55 | YB250M-2/55 | - | - | - | |||
| FIJ100-65-315B | - | 88 | 97 | 45 | YB225M-2/55 | 55 | YB250M-2/55 | 75 | YB280S-2/75 | ||
| FIJ125-80-160 | - | 160 | 32 | 22 | YB180M-2/22 | 30 | YB200L1-2/30 | 37 | YB200L2-2/37 | ||
| FIJ125-80-200 | - | 160 | 50 | 37 | YB200L2-2/37 | 45 | YB225M-2/45 | 55 | YB250M-2/55 | ||
| FIJ125-80-250 | - | 160 | 80 | 55 | YB250M-2/55 | 75 | YB280S-2/75 | 90 | YB280M-2/90 | ||
| FIJ125-100-200 | - | 200 | 50 | 45 | YB225M-2/45 | 55 | YB250M-2/55 | 75 | YB280S-2/75 | ||
| FIJ125-100-200A | - | 182 | 41.4 | 30 | YB200L1-2/30 | 37 | YB200L2-2/37 | 55 | YB250M-2/55 | ||
| FIJ125-100-250 | - | 200 | 80 | 75 | YB280S-2/75 | 90 | YB280M-2/90 | 110 | - | ||
| FIJ125-100-250A | - | 186.5 | 69.5 | 55 | YB250M-2/55 | 75 | YB280S-2/75 | 90 | YB280M-2/90 | ||
| FIJ125-100-250B | - | 175.5 | 61.5 | 45 | YB225M-2/45 | ||||||
| FIJ125-100-315 | - | 200 | 125 | 110 | YB315S-2/110 | 132 | YB315M1-2/132 | - | - | ||
The technical data subject to amend without notice
