Previous 1 2 3 4 5 6 Next
Property parameters table for standard chemical pump 2 (CZ65-160 ~ CZ100-315)
Model Impeller type speed n=2900r/min
Capacity Q
M3/h
Head H
m
NPSH
m
Efficency ?
%
Density=1 Density=1.35 Density=1.84
motor power or model
kw   kw   kw  
CZ65-160 A 100 32 3 74 15 Y160M2-2 18.5 Y160L-2 30 Y200L1-2
B 90 32 22 Y180M-2
C 90 24 11 Y160M1-2 15 Y160M2-2 18.5 Y160L-2
D 80 14 5.5 Y132S1-2 7.5 Y132S2-2 11 Y160M1-2
  A 100 54 3.2 73 22 Y180M2-2 30 Y200L1-2 37 Y200L2-2
B 90 50
C 90 40 18.5 Y160L-2 22 Y180M-2 30 Y200L1-2
D 70 30 11 Y160M1-2 15 Y160M2-2 18.5 Y160L-2
CZ65-250 A 115 85 3.4 71 45 Y225M-2 55 Y250M-2    
B 115 75    
C 100 65 37 Y200L2-2 45 Y225M-2 55 Y250M-2
D 80 50 30 Y200L1-2 30 Y200L1-2 37 Y200L2-2
CZ65-315 A 135 135 5.5 66 90 Y280M-2 110 Y315S-2 160 Y315M2-2
B 130 125
C 115 115 75 Y280S-2 90 Y280M-2 132 Y315M1-2
D 110 110 55 Y250M-2 75 Y280S-2 110 Y315S-2
E 90 85 45 Y225M-2 55 Y250M-2 75 Y280S-2
F 75 70 30 Y200L1-2 45 Y225M-2 55 Y250M-2
CZ80-160 A 170 30 4.2 76 22 Y180M-2 30 Y200L1-2 37 Y200L2-2
B 160 26 18.5 Y160L-2 22 Y180M-2
C 150 22 15 Y160M2-2 18.5 Y160L-2 30 Y200L1-2
D 130 16 11 Y160M1-2 15 Y160M2-2 18.5 Y160L-2
CZ80-200 A 150 50 3.8 79 37 Y200L2-2 45 Y225M-2 55 Y250M-2
B 140 46 30 Y200L1-2 37 Y200L2-2 55 Y250M-2
C 130 38 22 Y180M-2 30 Y200L1-2 37 Y200L2-2
D 110 26 15 Y160M2-2 18.5 Y160L-2 30 Y200L1-2
CZ80-250 A 190 80 5 80 75 Y280S-2 90 Y280M-2 110 Y315S-2
B 180 75 55 Y250M-2 75 Y280S-2 110 Y315S-2
C 170 70 45 Y225M-2 75 Y280S-2 90 Y280M-2
D 150 55 37 Y200L2-2 55 Y250M-2 75 Y280S-2
E 130 47 30 Y200L1-2 37 Y200L2-2 55 Y250M-2
CZ80-315 A 200 130 5.5 76.5 110 Y315S2-2 160 Y315M2-2    
B 180 125 132 Y315M1-2    
C 160 100 75 Y280S-2 90 Y280M-2 132 Y315M1-2
D 150 75 55 Y250M-2 75 Y280S-2 90 Y280M-2
CZ100-200 A 220 45 4 81 45 Y225M-2 55 Y250M-2 75 Y280S-2
B 200 40 30 Y200L2-2 45 Y225M-2 55 Y250M-2
C 180 30 22 Y180M-2 30 Y200L1-2 45 Y225M-2
D 150 25 37 Y200L1-2
CZ100-250 A 280 75 4.9 81.5 90 Y280M-2 110 Y315S-2 160 Y315M2-2
B 250 70 75 Y280S-2 132 Y315M1-2
C 230 55 55 Y250M-2 75 Y280S-2 110 Y315S-2
D 200 40 37 Y200L2-2 55 Y250M-2 75 Y280S-2
CZ100-315 A 270 135 5.5 75.5 160 Y315M2-2        
B 250 130 132 Y315M1-2        
C 230 100 110 Y315S-2 132 Y315M1-2    
D 200 85 75 Y280S-2 110 Y315S-2 132 Y315M1-2
back to the begining of spreadsheet
Previous 1 2 3 4 5 6 Next
The technical data subject to amend without notice