I SUMMARY FOR MODEL IEC THIN ACID PUMP

II PERFORMANCE PARAMETER FOR MODEL IEC THIN ACID PUMP
| Type | Capacity (M3/h) |
Head (m) |
Rotation speed | Matched motor kw |
| IEC32-25-140 | 6 | 20 | 2900 | 2.2 |
| IEC32-25-160 | 6 | 33 | 2900 | 3 |
| IEC50-32-125 | 12.5 | 20 | 2900 | 3 |
| IEC50-32-160 | 12.5 | 32 | 2900 | 4 |
| IEC50-32-200 | 6 | 60 | 2900 | 7.5 |
| IEC50-32-200 | 12.5 | 50 | 2900 | 11 |
| IEC65-50-200 | 30 | 45 | 2900 | 15 |
| IEC80-65-160 | 50 | 20 | 2900 | 7.5 |
| IEC80-65-200 | 50 | 45 | 2900 | 11 |
| IEC100-80-160 | 100 | 32 | 2900 | 15 |
| IEC100-80-200 | 100 | 50 | 2900 | 22 |
| IEC125-100-200 | 200 | 50 | 2900 | 45 |
| IEC125-100-200 | 100 | 12 | 1450 | 7.5 |
| IEC125-100-315 | 120 | 32 | 1450 | 30 |
| IEC200-150-315 | 350 | 100 | 2900 | 200 |
The technical data subject to amend without notice
