I SUMMARY FOR CQF SERIES MAGNETIC DRIVE PUMP
CQF magnetic drive pump is new power-saving product which is depended on magnetic coupling to transport power. It canceled traditional shaft deal and coupling, which makes complex dynamic seal to reliable static seal, avoid emitting, dropping and leakage. It is widely used in petro-chemical, food industry, medicine, dying, paper making, environment, metallurgy, power, chemical industry.
The magnetic drive pump has three types according to the mediums:
- CQFS series pump is made up of florin plastic enhanced alloy(power is below 2.2 kw)
- The parts contacted with liquids of CQB series pump is made up of stainless(power is below 37kw).
- pump casing is made up of lined fluorin plastic enhanced alloy, impeller and pump cover are made up of pressed fluorin plastic enhanced alloy (power is below 37kw).
II PROPERTY PARAMETERS TABLE FOR CQF SERIES MAGNETIC DRIVE PUMP
| Model |
Impeller type | Efficency % |
NPSH | Speed n=2900r/min |
Speed n=1450r/min |
||||||||||
| Capa-city Q M3/h |
Head m |
Density 1.3 | Density 1.8 | Capa-city Q M3/h |
Head m |
Density 1.3 | Density 1.8 | ||||||||
| Motor | Motor | ||||||||||||||
| KW | KW | KW | KW | ||||||||||||
| CQB32-20-125 | 30 | 5 | 3.2 | 20 | 1.1 | Y802-2 | 1.1 | Y802-2 | 1.6 | 4 | 0.55 | Y801-4 | 0.55 | Y801-4 | |
| CQFS32-20-125 | A | 2.8 | 16.5 | ||||||||||||
| CQB32-20-160 | 32 | 3.5 | 3.2 | 32 | 1.5 | Y90S-2 | 1.5 | Y90S-2 | 1.6 | 8 | |||||
| CQFS32-20-160 | A | 2.8 | 26.6 | 1.1 | Y802-2 | 1.5 | |||||||||
| CQB40-25-105 | 36 | 6 | 6.3 | 12.5 | 1.1 | Y802-2 | 3.2 | 3.2 | |||||||
| CQFS40-25-105 | 6.3 | 12.5 | |||||||||||||
| CQFS40-25-125 | 32 | 5 | 6.3 | 20 | 2.2 | Y90L-2 | 2.2 | Y90L-2 | 3.2 | 5 | |||||
| CQB40-25-125 | |||||||||||||||
| CQB40-25-160 | 35 | 3.5 | 6.3 | 32 | 3 | Y100L-2 | 3 | Y100L-2 | 3.2 | 8 | 0.75 | Y802-4 | 0.75 | Y802-4 | |
| A | 5.5 | 26.5 | 2.2 | Y90L-2 | |||||||||||
| CQB40-25-200 | 30 | 3.5 | 6.3 | 50 | 5.5 | Y132S1-2 | 5.5 | Y132S1-2 | 3.2 | 12.5 | |||||
| A | 5.5 | 43.7 | 4 | Y112M-2 | 4 | Y112M-2 | |||||||||
| CQB50-32-125 | 38 | 3.5 | 12.5 | 20 | 3 | Y100L-2 | 3 | Y100L-2 | 6.3 | 5 | |||||
| A | 11.4 | 16.5 | 2.2 | Y90L-2 | 2.2 | Y90L-2 | 5.7 | 4.2 | |||||||
| CQB50-32-160 | 40 | 3.5 | 12.5 | 32 | 4 | Y112M-2 | 4 | Y112M-2 | 4.3 | 8 | |||||
| A | 11.4 | 26.6 | 3 | Y100L-2 | 5.7 | 6.7 | |||||||||
| CQB50-32-200 | 32 | 3.5 | 12.5 | 50 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 6.3 | 12.5 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | |
| A | 11.7 | 43.7 | 7.5 | Y132S2-2 | 5.9 | 10.9 | |||||||||
| B | 11 | 38.7 | 5.5 | Y132S1-2 | 5.5 | Y132S1-2 | 5.5 | 9.7 | |||||||
| CQB50-32-250 | 25 | 3.5 | 12.5 | 80 | 15 | Y160M2-2 | 15 | Y160M2-2 | 6.3 | 20 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |
| A | 11.7 | 70 | 11 | Y160M1-2 | 5.6 | 17.5 | |||||||||
| B | 11 | 62 | 11 | Y160M1-2 | 5.5 | 15.5 | |||||||||
| CQB65-50-125 | 47 | 4 | 25 | 20 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 12.5 | 5 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | |
| A | 22.8 | 16.6 | 3 | Y100L-2 | 4 | Y112M-2 | 11.4 | 4.2 | |||||||
| CQB65-50-160 | 48 | 4 | 25 | 32 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 12.5 | 8 | |||||
| A | 22.8 | 26.6 | 5.5 | Y132S1-2 | 11.4 | 6.7 | |||||||||
| CQB65-40-200 | 43 | 4 | 25 | 50 | 11 | Y160M1-2 | 15 | Y160M2-2 | 12.5 | 12.5 | 1.5 | Y90-4 | 2.2 | Y100L1-4 | |
| A | 23.4 | 43.7 | 11 | Y160M1-2 | 11.7 | 10.9 | |||||||||
| B | 22 | 38.7 | 7.5 | Y132S2-2 | 11 | 9.7 | |||||||||
| CQB65-40-250 | 38 | 4 | 25 | 80 | 18.5 | Y160L-2 | 22 | Y180M-2 | 12.5 | 20 | 3 | Y100L2-4 | 4 | Y112M-4 | |
| A | 23.4 | 70 | 11.7 | 17.5 | |||||||||||
| B | 22 | 62 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 11 | 15.5 | |||||||
| CQB80-65-125 | 58 | 4 | 50 | 20 | 7.5 | Y132S2-2 | 7.5 | Y132S2-2 | 25 | 5 | 1.1 | Y90S-4 | 2.2 | Y100L1-4 | |
| A | 45.9 | 16.9 | 5.5 | Y132S1-2 | 5.5 | Y132S1-2 | 22.8 | 4.2 | |||||||
| CQB80-65-160 | 57 | 4 | 50 | 32 | 11 | Y160M1-2 | 11 | Y160M1-2 | 25 | 8 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | |
| A | 45.6 | 26.6 | 7.5 | Y132S2-2 | 22.8 | 6.7 | |||||||||
| CQB80-50-200 | 51 | 4 | 50 | 50 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 25 | 12.5 | 3 | Y100L2-4 | 4 | Y112M-4 | |
| A | 46.8 | 43.7 | 11 | Y160M1-2 | 15 | Y160M2-2 | 23.4 | 10.9 | |||||||
| B | 44 | 38.7 | 11 | Y160M1-2 | 22 | 9.7 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||
| CQB80-50-250 | 47 | 4 | 50 | 80 | 30 | Y200L1-2 | 37 | Y200L2-2 | 25 | 20 | 4 | Y112M-4 | 5.5 | Y132S-4 | |
| A | 46.8 | 70 | 30 | Y200L1-2 | 23.4 | 17.5 | 4 | Y112M-4 | |||||||
| B | 44 | 62 | 22 | Y180M-2 | 22 | Y180M-2 | 22 | 15.5 | 3 | Y100L2-4 | 4 | ||||
| CQB100-80-125 | 65 | 4.5 | 100 | 20 | 11 | Y160M1-2 | 15 | Y160M2-2 | 50 | 5 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |
| A | 91.2 | 16.6 | 11 | Y160M1-2 | 45.6 | 4.2 | |||||||||
| CQB100-80-160 | 63 | 4.5 | 100 | 32 | 18.5 | Y160L-2 | 22 | Y180M-2 | 50 | 8 | 3 | Y100L2-4 | 4 | Y112M-4 | |
| A | 91.2 | 26.6 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 45.6 | 6.7 | |||||||
| CQB100-65-200 | 62 | 4.5 | 100 | 50 | 30 | Y200L1-2 | 37 | Y200L2-2 | 50.1 | 12.5 | 4 | Y112M-4 | 5.5 | Y132S-4 | |
| A | 93.6 | 43.7 | 30 | Y200L1-2 | 46.8 | 12.9 | |||||||||
| B | 88 | 38.7 | 22 | Y180M-2 | 22 | Y180M-2 | 44 | 9.7 | 4 | Y112M-4 | |||||
| CQB100-65-250 | 61 | 3.6 | 100 | 80 | 45 | Y225M-2 | 50 | 20 | 7.5 | Y132M-4 | 11 | Y160M-4 | |||
| A | 60 | 93.6 | 70 | 46.8 | 17.5 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | ||||||
| B | 59 | 88 | 62 | 37 | Y200L2-2 | 44 | 15.5 | 5.5 | Y132S-4 | ||||||
The technical data subject to amend without notice
