I SUMMARY FOR WJ SERIES CHOCKELESS SLURRY PUMP
WJ slurry pump is a new slurry pump adopted choke less principle, this pjmp use international advanced double-channel impeller which has advantages such as grains passed well, no jammed, wide density slurry. It can pass cotton slurry, wood slurry, and every grain and sewage waste. Compared with ZBL slurry pump, it has long life; remarkable power-saving, efficiency can increase 10-15%. If liquid passed parts useAG1Cr18Ni9Ti,AG1Cr18Ni12Mo2Ti, it can transport liquids whose temperature is below 200℃ and corrosive, it can replace tradition rubber lined pump. It is mainly used in transporting paper slurry, paper making, synthetic fibred and three waste departments. Density can reach 2-5%, and it can reach about 8% for special impeller.
II STANDARD PERFORMANCE TABLE FOR WJ SERIES CHOCKELESS SLURRY PUMP
Model Inlet diameter
(mm)
Outlet diameter
(mm)
Capacity Q
(M3/h)
Head H
Head (m)
Speed
(r/min)
Shaft power
(kw)
Efficiency
(%)
Motor power
(kw)
NPSH
(m)
Grain diameter
(mm)
50WJ25-12 65 50 25 12 2900 1.36 60 2.2 3.7 20
50WJ25-18 18 2.11 58 4.0
50WJ25-27 27 3.22 557 5.5
50WJ25-45 45 5.89 52 11
80WJ40-12 100 80 40 12 1.92 68 3.0 3.9 35
80WJ40-18 18 3.0 65 4.0
80WJ40-27 27 4.90 60 7.5
80WJ40-45 45 8.91 55 15
100WJ70-12 150 100 70 12 3.27 70 5.5 4.2 40
100WJ70-18 18 4.90 70 7.5
100WJ70-27 27 7.57 68 11 30
100WJ70-45 45 14.30 60 18.5
150WJ120-12 200 150 120 12 1450 3.76 68 7.5 4.7 50
150WJ120-18 18 9.46 67 15
150WJ120-27 27 13.37 66 18.5
150WJ120-45 45 24.5 60 30
150WJ210-12 200 150 210 12 9.28 74 15 5.2 55
150WJ210-18 18 14.1 73 18.5
150WJ210-27 27 21.45 72 30
150WJ210-45 45 36.2 71 45
200WJ370-12 250 200 370 12 19.91 76 30 5.7 65
200WJ370-18 18 23.86 76 30
200WJ370-27 27 36.28 75 45
200WJ370-45 45 61.28 74 75
The technical data subject to amend without notice